Cartridge record
Unicel UHD-SR70
Also sold asPleatco PSR70-4Filbur FC-2540OEM 177008OEM WC108-572SX
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 8-11/16"Source values
|
|---|---|
| Length | 18-3/16"Source values
|
| Top cap | 4-3/16" / openSource values
|
| Bottom cap | 4-3/16" / open w/ 12 concentric slotsSource values
|
| Pleats | 195Source values
|
| Filter area | 72 sq ftSource values
|
| Media weight | 4 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
| Brand | Part number | Verification |
|---|---|---|
| Unicel | UHD-SR70 | cross-checked against 2 sources |
| Pleatco | PSR70-4 | single-source |
| Filbur | FC-2540 | single-source |
| OEM | 177008 | single-source |
| OEM | WC108-572SX | single-source |
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Sta-Rite Industries | Sta-Rite TX 70 | — | pleatco single-source |
| Sta-Rite | Posi-Flo 70GPM-TX | 177008 | unicel single-source |
| Sta-Rite | Posi-Flo 70GPM-TX | — | unicel single-source |
| Sta-Rite | Posi-Flo 70TX | — | unicel single-source |
| Sta-Rite | Posi-Flo 70TXR | — | unicel single-source |
| Sta-Rite | Posi-Flo II PTM70 | — | unicel single-source |
| Sta-Rite | Posi-Flo T-70TX | — | unicel single-source |
| Sta-Rite | Posi-Flo T-70TXR | — | unicel single-source |
Source notes
“Product has blue top end cap and orange bottom end cap.”
Source: unicel“Unicel replacement has blue top end cap and orange bottom end cap.”
Source: unicel
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.