Cartridge record
Unicel UHD-SR137
Also sold asPleatco PSR137-4Filbur FC-2570OEM 177010OEM WC108-70S2X
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 8-11/16"Source values
|
|---|---|
| Length | 31-1/4"Source values
|
| Top cap | 4-3/16" / openSource values
|
| Bottom cap | 4-3/16" / open w/ 12 concentric slotsSource values
|
| Pleats | 216Source values
|
| Filter area | 137 sq ftSource values
|
| Media weight | 4 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
| Brand | Part number | Verification |
|---|---|---|
| Unicel | UHD-SR137 | cross-checked against 2 sources |
| Pleatco | PSR137-4 | single-source |
| Filbur | FC-2570 | single-source |
| OEM | 177010 | single-source |
| OEM | WC108-70S2X | single-source |
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Sta-Rite Industries | Sta-Rite PTM 135 | — | pleatco single-source |
| Sta-Rite | Posi_flo 135GPM-TX | 177010 | unicel single-source |
| Sta-Rite | Posi-Flo 135GPM-TX | — | unicel single-source |
| Sta-Rite | Posi-Flo 135TX | — | unicel single-source |
| Sta-Rite | Posi-Flo 135TXR | — | unicel single-source |
| Sta-Rite | Posi-Flo II PTM 135 | — | unicel single-source |
Source notes
“Product has blue top end cap and orange bottom end cap.”
Source: unicel“Unicel replacement has blue top end cap and orange bottom end cap.”
Source: unicel
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.