Cartridge record
Unicel C-9499
Also sold asPleatco PA125Filbur FC-1299OnCore OC-919AOEM 58040OEM CX1250-REOEM CX1250RE
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 9-1/4"Source values
|
|---|---|
| Length | 19-5/8"Source values
|
| Top cap | 3" / open w/ molded gasketSource values
|
| Bottom cap | 3" / open w/ molded gasketSource values
|
| Pleats | 152Source values
|
| Filter area | 120 sq ftSource values
|
| Media weight | 4 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Hayward Pool Products | ASL Full-Flo C1250 | CX1250RE | unicel single-source |
| Hayward Pool Products | Hayward CX-1250 | — | pleatco single-source |
| Hayward | CX1250RE | — | unicel single-source |
| Muskin | FE-129 | 58040 | unicel single-source |
| Muskin | Hayward CX-1250 | — | pleatco single-source |
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.