Cartridge record
Unicel C-8411
Also sold asPleatco PA76Filbur FC-1256OnCore OC-817AOEM 25230-0075SOEM CX760-REOEM CX760RE
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 8-15/16"Source values
|
|---|---|
| Length | 17-3/8"Source values
|
| Top cap | 4" / open w/ molded gasketSource values
|
| Bottom cap | 4" / open w/ molded gasketSource values
|
| Pleats | 145Source values
|
| Filter area | 75 sq ftSource values
|
| Media weight | 4 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Hayward Pool Products | Series C-751 | — | pleatco single-source |
| Hayward Pool Products | StarClear Plus | CX760RE | unicel single-source |
| Hayward | CX760RE | — | unicel single-source |
| Sta-Rite Industries | Series C-751 | — | pleatco single-source |
| Sta-Rite | Posi-Clear PXC-75 | 25230-0075S | unicel single-source |
| Waterway Plastics | Clearwater II 75 | — | unicel single-source |
| Waterway Plastics | Series C751 | — | pleatco single-source |
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.