Cartridge record
Unicel C-7699
Also sold asPleatco PFAB100Filbur FC-1950OnCore OC-722DOEM 17-2812OEM 4985OEM 32050204OEM R173300
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 7-7/8"Source values
|
|---|---|
| Length | 22-1/8"Source values
|
| Top cap | 3-1/16" / openSource values
|
| Bottom cap | 3-1/16" / openSource values
|
| Pleats | 142Source values
|
| Filter area | 100 sq ftSource values
|
| Media weight | 4 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Pentair Pool Prod - Pac Fab Replacements | Mitra 100 GPM MA-100/160 | — | unicel single-source |
| Pentair Pool Prod - Pac Fab Replacements | Mytilus B 100 GPM MA-100/160 | 17-2812 | unicel single-source |
| Pentair Pool Prod - Pac Fab Replacements | Mytilus FMY 100 | — | unicel single-source |
| Pentair Pool Prod | Mitra 100 GPM MA-100/160 | — | unicel single-source |
| Pentair Pool Prod | Mytilus 100 100 GPM MY 100 | R173300 | unicel single-source |
| Pentair Pool Prod | Mytilus FMY 100 | — | unicel single-source |
| Pentair Pool Prod | Mytilus-B 100 GPM MY 100 | — | unicel single-source |
| Pentair Pool Products / Pac Fab | Pac Fab My 100 | — | pleatco single-source |
| Wet Institute | Modufilter M-330 | 32050204 | unicel single-source |
Source notes
“Three 105 sq.ft. cartridges required.”
Source: unicel
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.