Cartridge record
Unicel C-7680
Also sold asPleatco PFAB80Filbur FC-1940OnCore OC-722COEM 17-2811OEM R173299
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 7-7/8"Source values
|
|---|---|
| Length | 22-1/8"Source values
|
| Top cap | 3-1/16" / openSource values
|
| Bottom cap | 3-1/16" / openSource values
|
| Pleats | 122Source values
|
| Filter area | 80 sq ftSource values
|
| Media weight | 4 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Pentair Pool Prod - Pac Fab Replacements | Mitra 80 GPM MA-80 | — | unicel single-source |
| Pentair Pool Prod - Pac Fab Replacements | Mytilus 80 GPM MY 80 | 17-2811 | unicel single-source |
| Pentair Pool Prod - Pac Fab Replacements | Mytilus FMY 80 | — | unicel single-source |
| Pentair Pool Prod | Mitra 80 GPM MA-80 | R173299 | unicel single-source |
| Pentair Pool Prod | Mytilus 80 80 GPM MY 80 | — | unicel single-source |
| Pentair Pool Prod | Mytilus FMY 80 | — | unicel single-source |
| Pentair Pool Prod | Mytilus-B 80 GPM MY 80 | — | unicel single-source |
| Pentair Pool Products / Pac Fab | Pac Fab Pentair MY 80 | — | pleatco single-source |
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.