Cartridge record
Unicel C-4995
Also sold asPleatco PCAL100Filbur FC-2940OnCore OC-523BOEM 817-1000
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 4-15/16"Source values
|
|---|---|
| Length | 23-5/8"Source values
|
| Top cap | 2-1/8" / openSource values
|
| Bottom cap | 2-1/8" / openSource values
|
| Pleats | 222Source values
|
| Filter area | 95 sq ftSource values
|
| Media weight | 3 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Acryx-Maax Spas (Canada) | — | — | unicel single-source |
| Acryx-Maax Spas | Waterway 100 | — | pleatco single-source |
| Cal Spas | Waterway 100 | — | pleatco single-source |
| Cal Spas | — | — | unicel single-source |
| Coast Spas (Canada) | Waterway 100 | — | pleatco single-source |
| Coast Spas (Canada) | — | — | unicel single-source |
| J.E.M. Spas | Waterway 100 | — | pleatco single-source |
| J.E.M. Spas | — | — | unicel single-source |
| QCA Spas | Waterway 100 | — | pleatco single-source |
| QCA | — | — | unicel single-source |
| Waterway Plastics | Top load (in-line) 95 sq.ft. | 817-1000 | unicel single-source |
| Waterway Plastics | Waterway 100 | — | pleatco single-source |
| Waterway Plastics | — | — | unicel single-source |
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.