Cartridge record
Unicel C-4320
Also sold asPleatco PA20Filbur FC-1215OnCore OC-411EOEM 57010200OEM CX200-REOEM CX200RE
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 4-5/8"Source values
|
|---|---|
| Length | 11-7/8"Source values
|
| Top cap | 2-1/16" / openSource values
|
| Bottom cap | 2-1/16" / openSource values
|
| Pleats | 110Source values
|
| Filter area | 20 sq ftSource values
|
| Media weight | 3 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Hayward Pool Products | Micro Star Clear C200 | — | pleatco single-source |
| Hayward Pool Products | MicroStar-Clear C200 (in-line) | CX200RE | unicel single-source |
| Hayward | CX200RE | — | unicel single-source |
| Pentair Pool Prod - American Products Replacements | Commander II (in-line) | 57010200 | unicel single-source |
| Pentair Pool Products/American Products | Micro Star Clear C200 | — | pleatco single-source |
Source notes
“Original is 4-11/16" OD.”
Source: unicel“Original is 4-3/4" OD and 11-13/16" overall length.”
Source: unicel
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.