Cartridge record
Unicel 7CH-752
Also sold asPleatco PTL75XW-F2MFilbur FC-0470OEM 1561-02
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 7"Source values
|
|---|---|
| Length | 14-3/4"Source values
|
| Top cap | / semi-circular handleSource values
|
| Bottom cap | / 2” male thread/MPTSource values
|
| Pleats | 216Source values
|
| Filter area | 75 sq ftSource values
|
| Media weight | 3 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
| Brand | Part number | Verification |
|---|---|---|
| Unicel | 7CH-752 | cross-checked against 2 sources |
| Pleatco | PTL75XW-F2M | single-source |
| Filbur | FC-0470 | single-source |
| OEM | 1561-02 | single-source |
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Dimension One Spas | Dimension One | — | pleatco single-source |
| Dimension One Spas | — | 1561-02 | unicel single-source |
| Four Winds Spa | — | — | unicel single-source |
| Unicel | 75 sq.ft. top load | — | unicel single-source |
Source notes
“Replacement for Dimension One Spas.”
Source: unicel
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.