Cartridge record
Unicel 6CH-45
Also sold asPleatco PTL45W-PPleatco PTL45W-P4Filbur FC-0330OnCore OC-611A
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 6"Source values
|
|---|---|
| Length | 12-3/8"Source values
|
| Top cap | / semi-circular handleSource values
|
| Bottom cap | / 1-1/2” male thread/MPTSource values
|
| Pleats | 158Source values
|
| Filter area | 45 sq ftSource values
|
| Media weight | 3 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Freedom Spas | Master Spas; Freedom Spas | — | pleatco single-source |
| Freedom Spas | Statesman, Lexington, Enterprise, | — | unicel single-source |
| Master Spas | Master Spas; Freedom Spas | — | pleatco single-source |
| Master Spas | — | — | unicel single-source |
| Phoenix Spas | Master Spas; Freedom Spas | — | pleatco single-source |
| Unicel | 45 sq.ft. top load | — | unicel single-source |
Source notes
“Replaces any 6” or 7” OD cartridge that has an MPT fitting or a 1.9” id w/ disposable adapter.”
Source: unicel
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.