Cartridge record
Unicel 4CH-30
Also sold asPleatco PTL25H-PPleatco PTL25P-4Pleatco PTL25P4Filbur FC-0141Filbur FC-3091OnCore OC-411JOEM 1561-14OEM 6540-484
Verified specifications
The selected value is shown first. Expand any row to compare the source values retained by the dataset.
| Outside diameter | 4-5/8"Source values
|
|---|---|
| Length | 11-7/8"Source values
|
| Top cap | / molded cone handleSource values
|
| Bottom cap | / 1-1/2” male thread/MPTSource values
|
| Pleats | 158Source values
|
| Filter area | 30 sq ftSource values
|
| Media weight | 4 ozSource values
|
Equivalent part numbers
Match the complete printed string. Similar-looking part numbers can describe different end caps or lengths.
| Brand | Part number | Verification |
|---|---|---|
| Unicel | 4CH-30 | cross-checked against 3 sources |
| Pleatco | PTL25H-P | single-source |
| Pleatco | PTL25P-4 | single-source |
| Pleatco | PTL25P4 | single-source |
| Filbur | FC-0141 | single-source |
| Filbur | FC-3091 | single-source |
| OnCore | OC-411J | single-source |
| OEM | 1561-14 | single-source |
| OEM | 6540-484 | single-source |
| OEM | 74407-98 | single-source |
Known equipment fits
Fitments are source-attributed. Confirm the housing model and cartridge measurements before ordering.
| Brand | Model | OEM part | Source |
|---|---|---|---|
| Blue Pacific Spas | Advanced/LA Spas | — | pleatco single-source |
| Blue Pacific Spas | — | — | unicel single-source |
| Charisma Spas | Advanced/LA Spas | — | pleatco single-source |
| Charisma Spas | — | — | unicel single-source |
| Dimension One Spas | Advanced/LA Spas | — | pleatco single-source |
| Dimension One Spas | — | 1561-14 | unicel single-source |
| Dolphin Spas | Advanced/LA Spas | — | pleatco single-source |
| Dolphin Spas | — | — | unicel single-source |
| Florida Whirlpool Spas | Advanced/LA Spas | — | pleatco single-source |
| Florida Whirlpool | — | — | unicel single-source |
| Freedom Spas | Advanced/LA Spas | — | pleatco single-source |
| Freedom Spas | Franklin, Statesman, Revere | — | unicel single-source |
| LA Spas / Advanced Spa Design | Advanced/LA Spas | — | pleatco single-source |
| Marathon Spas | Advanced/LA Spas | — | pleatco single-source |
| Marathon Spas | — | — | unicel single-source |
| OPU Spas/Great Northern Engineering | Advanced/LA Spas | — | pleatco single-source |
| OpuSpas | — | — | unicel single-source |
| Phoenix Spas | Dimension One,Top Load Pressure Filter | — | pleatco single-source |
| Saratoga Spas | Advanced/LA Spas | — | pleatco single-source |
| Saratoga Spas | — | 74407-98 | unicel single-source |
| Seascape Spas | Advanced/LA Spas | — | pleatco single-source |
| Seascape Spas | — | — | unicel single-source |
| Sundance Spas | Advanced/LA Spas | — | pleatco single-source |
| Sundance Spas | — | 6540-484 | unicel single-source |
| Unicel | 30 sq.ft. top load | — | unicel single-source |
Source notes
“Replaces any cartridge that has an MPT fitting or a 1.9” id w/ disposable adapter.”
Source: unicel
Dimension neighbors
Records with the same outside diameter and a different length appear first, followed by the closest diameters. End-cap details still need to match.
Find this cartridge
Outbound retailer searches are provided for convenience; Pool Filter Lab is not the seller.